total mass 3.5 t
Characteristics of hinged equipment
The name of parameters | Characteristics | |
HINGED EQUIPMENT | ||
Frontal brush | Type | Horizontal |
Type according to the working period | Summer / winter | |
Brush rotation drive | Hydraulic engine | |
Number of revolutions, revol./min | 280 – 320 | |
Width of cleaning zone, m | 1,6 | |
Overall width, m | 1,92 | |
Rotation angle of the brush (left-hand / right-hand), degree | 30 / 30 | |
Brush rotation drive | Hydraulic, one hydraulic cylinder | |
Thickness of snow layer, m not more | 0,05 | |
Material of brash working organ | Polymer | |
Mass, kg | 185 / 190 | |
Mouldboard plough | Type | Single |
Overall width, m, not more | 2,2 | |
Width of cleaning zone in working position, m | 1,9 | |
Board height, m | 0,6 | |
Angle of plough rotation left-hand / right-hand, degree | 30 / 30 | |
Plough rotation driver | Hydraulic, one hydraulic cylinder | |
Mass, kg | 165 | |
Tank and sprinkling bar | Volume, m³ | 1,00 |
Width of watering zone, m | Up 2,0 | |
Rate of motion of the car during performing operations, km/h | 10-30 | |
Working organ driver: | ||
- type | Electrical | |
- maximum pressure, mPa (bar) | 1 (10) | |
Body mass, kg | 100 | |
Loading with the hinged working mechanism, kg | 1000 | |
The bunker for sand or sand mix | Loading | Mechanical through the hole in the cover |
Volume, m³ | 1,2 | |
Supply of mix to scattering body | Screw | |
Width of scattering zone, m | 1-5 | |
Rate of motion of the car during performing operations, km/h | 8 – 30 | |
Doze of supply of mix, g/m² | 50 – 300 | |
Working organ drive: | ||
- type | Hydraulic | |
- maximum pressure, mPa (bar) | 16 (160) | |
Body mass, kg | 410 | |
Loading, kg: | ||
- with the hinged working mechanism | 500 | |
- without the hinged working mechanism | 680 | |
Loading with the hinged working mechanism, kg | 1000 | |
On-board tipper body | Unloading | Through tail and side boards |
Body mass, kg | 200 | |
Loading, kg | 900 | |
Doorless tipper body | Unloading | Through a tail board |
Body mass, kg | 190 | |
Loading, kg | 910 | |
Waste collection hopper | Loading | Manual, through extendable hatches in left and right sides |
Unloading | Tipping through a rear door | |
Volume, m³ | 3,65 | |
Rate of motion of the car during performing operations, km/h | 10 | |
Body mass, kg | 350 | |
Loading, kg | 750 |
printable version